Setembre Octubre Novembre Desembre Gener Febrer Març Abril Maig Juny Juliol Agost Anual | 30.6 56.1 47.5 17.5 151.7 | mm. mm. mm. mm. mm. mm. mm. mm. mm. mm. mm. mm. mm. | 34% 61% 94% 22% % % % % % % % % % 6 anys |
Setembre: | 39,6 mm | |
Octubre: | 74,6 mm | |
Novembre: | 24,2 mm | |
Desembre: | 18,6 mm |
SETEMBRE: | 35,0 | |
OCTUBRE: | 57,8 | |
NOVEMBRE: | 46,4 | |
DESEMBRE: | 20,8 | |
GENER: | 17,6 |
SETEMBRE: | 35,0 | |
OCTUBRE: | 57,8 | |
NOVEMBRE: | 46,4 | |
DESEMBRE: | 20,8 | |
GENER: | 17,6 | |
FEBRER: | 3,6 |
SETEMBRE: | 35,0 | |
OCTUBRE: | 57,8 | |
NOVEMBRE: | 46,4 | |
DESEMBRE: | 20,8 | |
GENER: | 17,6 | |
FEBRER: | 3,6 | |
MARÇ: | 128,2 |
SETEMBRE: | 35,0 | |
OCTUBRE: | 57,8 | |
NOVEMBRE: | 46,4 | |
DESEMBRE: | 20,8 | |
GENER: | 17,6 | |
FEBRER: | 3,6 | |
MARÇ: | 128,2 | |
ABRIL: | 79,2 |
SETEMBRE: | 35,0 | |
OCTUBRE: | 57,8 | |
NOVEMBRE: | 46,4 | |
DESEMBRE: | 20,8 | |
GENER: | 17,6 | |
FEBRER: | 3,6 | |
MARÇ: | 128,2 | |
ABRIL: | 79,2 | |
MAIG: | 94,4 |
SETEMBRE: | 35,0 | |
OCTUBRE: | 57,8 | |
NOVEMBRE: | 46,4 | |
DESEMBRE: | 20,8 | |
GENER: | 17,6 | |
FEBRER: | 3,6 | |
MARÇ: | 128,2 | |
ABRIL: | 79,2 | |
MAIG: | 94,4 | |
JUNY: | 22,6 |
Les meves dades desde setembre 2010 fins al 31 d´agost del 2011 , zona Tavernes de la Valldigna , Safor , observatori fora del casc urbá :
Setembre 2010 = 22 .3 lts
Octubre 2010 = 76 .6 lts
Novembre 2010 = 31 .5 lts
Desembre 2010 = 15. 9 lts
-----------subtotal 146. 3 lts
Gener 2011 = 30. 1 lts
Febrer 2011 = 3. 6 lts
Març 2011 = 89. 6 lts
Abril 2011 = 44. 5 lts
Maig 2011 = 111.52 lts
Juny 2011 = 6,6 lts
Juliol 2011= 3.1 lts
Agost 2011= 4.20 lts
---------------subtotal any 2011 =293.22 lts
Comarca de la Safor , Tavernes de la Valldigna. Total fins ara =439,52 lts ,
salutacions desde Safor desert´s
SETEMBRE: | 35,0 | |
OCTUBRE: | 57,8 | |
NOVEMBRE: | 46,4 | |
DESEMBRE: | 20,8 | |
GENER: | 17,6 | |
FEBRER: | 3,6 | |
MARÇ: | 128,2 | |
ABRIL: | 79,2 | |
MAIG: | 94,4 | |
JUNY: | 22,6 | |
JULIOL: | 12,8 |
SETEMBRE: | 35,0 | |
OCTUBRE: | 57,8 | |
NOVEMBRE: | 46,4 | |
DESEMBRE: | 20,8 | |
GENER: | 17,6 | |
FEBRER: | 3,6 | |
MARÇ: | 128,2 | |
ABRIL: | 79,2 | |
MAIG: | 94,4 | |
JUNY: | 22,6 | |
JULIOL: | 12,8 | |
AGOST: | 0,0 |